
Property Attributes
- MLS#5056826
- TypeSingle Family
- CountyCLEAR CREEK
- CityGeorgetown
- NeighborhoodGeorgetown
- Zip80444
- StyleTraditional,Victorian
- Year Built1870
- Taxes$ 2872
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3006
- Lot Size5,663 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful historic Georgetown home in a great neighborhood near downtown. Big enough for family or company - 4 bedrooms inc. master suite a with custom shower, and a dressing room plus a walk-in closet. 3 full baths, all newly remodeled. Oak floors throughout, refinished last spring. Cozy library/den with a pellet stove, and bright Sunny windows, plus a vaulted office space with incredible mountain views. Kitchen has higher-end appliances and room for a table plus a huge mud room closet for all your gear. The formal dining room has white wainscoting and lovely historic touches. Living room is spacious with a huge Heatilator stone natural gas corner fireplace. Sunny and private south-facing deck, plus big backyard, additional deck space and mature landscaping with beautiful aspens, lilacs, antique roses and peonies. Historic part of the house built in 1870, plus a large modern addition with in-floor radiant heat built in 1998. Brand new hot water heater. Windows replaced with Anderson. Fresh paint inside and out, greenhouse and shed, fenced yard. Double corner lots with ample parking and oversized two-car garage, plenty of room for workshop space and ample street parking.
Elementary School | Middle School | High School |
---|---|---|
Georgetown Community School Elementary School | Clear Creek Middle School | Clear Creek High School |
Price History | |
---|---|
5/11/2023 | Listed $1,190,000 |
6/8/2023 | 8% - $1,100,000 |
7/10/2023 | 10% - $999,900 |
8/24/2023 | 2% - $985,000 |
9/15/2023 | 2% - $975,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Self Cleaning Oven, Warming Drawer, Washer |
---|---|
Architectural Style | Traditional, Victorian |
Association Y/N | No |
Attached Garage | Yes |
Basement | Cellar, Crawl Space, Partial |
City | Georgetown |
Construction Materials | Frame, Wood Siding |
Cooling | Other |
County | Clear Creek |
Directions | I-70 exit 228 at Georgetown, corner of 9th and Main |
Elementary School | Georgetown Community School |
Elementary School District | Clear Creek RE-1 |
Exclusions | Personal property, garage refrigerator excluded. Kitchen refrigerator, washer and dryer INCLUDED |
Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters |
Garage Spaces | 2 |
Heating | Natural Gas, Pellet Stove, Radiant, Radiant Floor |
High School | Clear Creek |
High School District | Clear Creek RE-1 |
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Primary Suite, Smoke Free, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Close |
Levels | Two |
Lot Size Square Feet | 5850 |
Middle/Junior High School | Clear Creek |
Middle/Junior School District | Clear Creek RE-1 |
Occupancy Description | Owner |
Patio/Porch Features | Patio |
Percent Ownership | Agent Owner |
Possession | Closing/DOD |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Main |
Structure Type | House |
Subdivision Name | Georgetown |
Tax Annual Amount | 2872 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
View | Mountain(s) |
Year Built | 1870 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 3006 |
---|---|
Basement (Y/N) | Yes |
Fireplace Features | Bedroom, Free Standing, Gas, Living Room, Pellet Stove, Wood Burning |
Flooring | Tile, Wood |
Full Baths | 3 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Window Coverings, Window Treatments |
Exterior Features
Buyer Agent Compensation | 2.8 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 3678 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Corner Lot, Historical District, Landscaped, Level, Many Trees |
Lot Size Acres | 0.13 |
Lot Size Area | 5850 |
Lot Size Units | Square Feet |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Total Parking | 5 |
Vegetation | Mixed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool